USA data cards & eSIM
USA is covered by 9 multi-country or regional plans.
USA is covered by 9 multi-country or regional plans, from HKD 68; pick by days and data.
Note: USA has no single-country plan; the
9 products listed below declare coverage that includes USA (including multi-country and regional products). The coverage list comes straight from the product data with no inference; actual availability is as shown on the order page.
| Product (coverage) | Days | Data | Media | Price | View |
|---|---|---|---|---|---|
| US T-Mobile 5GB Data Add-on | 30 days | 5GB | HKD 120.00 | USA | |
| US T-Mobile eSIM Number Card | 30 days | 号码卡 | HKD 158.00 | USA | |
| US number T-Mobile Physical SIM Card | 30 days | 实体SIM卡 | HKD 183.00 | USA | |
| United States 7 Days 5GB | 7 days | 5GB | HKD 68.00 | USA | |
| United States/Canada 7 Days 5GB | 7 days | 5GB | HKD 120.00 | USA/Canada | |
| United States 15 Days 10GB | 15 days | 10GB | HKD 133.00 | USA | |
| United States/Canada 15 Days 10GB | 15 days | 10GB | HKD 236.00 | USA/Canada | |
| United States 30 Days 15GB | 30 days | 15GB | HKD 206.00 | USA | |
| United States/Canada 30 Days 15GB | 30 days | 15GB | HKD 366.00 | USA/Canada |
If you need a product that only covers USA, or want to check whether a particular app works, ask live support at the bottom right, or email
cs@sim2ai.com. For choosing media see
eSIM support。