Hong Kong data cards & eSIM
Hong Kong is covered by 11 multi-country or regional plans.
Hong Kong is covered by 11 multi-country or regional plans, from HKD 28; pick by days and data.
Note: Hong Kong has no single-country plan; the
11 products listed below declare coverage that includes Hong Kong (including multi-country and regional products). The coverage list comes straight from the product data with no inference; actual availability is as shown on the order page.
| Product (coverage) | Days | Data | Media | Price | View |
|---|---|---|---|---|---|
| 中/港/澳 90天20GB | 90 days | 20GB | HKD 171.00 | China/Hong Kong/Macau | |
| 中/港/澳 180天30GB | 180 days | 30GB | HKD 237.00 | China/Hong Kong/Macau | |
| Hong Kong 7 Days 5GB | 7 days | 5GB | HKD 28.00 | Hongkong SAR | |
| China/Hong Kong/Macau 7 Days 5GB | 7 days | 5GB | HKD 42.00 | China/Hong Kong/Macau | |
| Asia 7 Countries 7 Days 5GB | 7 days | 5GB | HKD 45.00 | Asia 7 Countries | |
| Hong Kong 15 Days 10GB | 15 days | 10GB | HKD 54.00 | Hongkong SAR | |
| China/Hong Kong/Macau 15 Days 10GB | 15 days | 10GB | HKD 81.00 | China/Hong Kong/Macau | |
| Asia 7 Countries 15 Days 10GB | 15 days | 10GB | HKD 88.00 | Asia 7 Countries | |
| Hong Kong 30 Days 15GB | 30 days | 15GB | HKD 82.00 | Hongkong SAR | |
| China/Hong Kong/Macau 30 Days 15GB | 30 days | 15GB | HKD 125.00 | China/Hong Kong/Macau | |
| Asia 7 Countries 30 Days 15GB | 30 days | 15GB | HKD 135.00 | Asia 7 Countries |
If you need a product that only covers Hong Kong, or want to check whether a particular app works, ask live support at the bottom right, or email
cs@sim2ai.com. For choosing media see
eSIM support。